Standard Storage Units – Drive-up access
Unit Size | Monthly Rate | Door Size | Suggested Use |
10 x 10 | $68.00 | 8.5′ x 8′ | Fits a 1-bedroom apartment |
10 x 15 | $80.00 | 8.5′ x 8′ | Fits a 1-2 bedroom apartment |
12 x 15 | $88.00 | 8.5′ x 8′ | Fits a 2-3 bedroom apartment |
10 x 20 | $96.00 | 8.5′ x 8′ | Fits a 3-bedroom apartment or a parked car |
10 x 25 | $118.00 | 8.5′ x 8′ | Fits a 4-bedroom apartment or a parked car or small trailered boat |
10 x 30 | $142.00 | 8.5′ x 8′ | Fits a large 4-bedroom house or inside storage for a trailered boat |
15 x 10 | $80.00 | 8.5′ x 8′ | Fits a 1-2 bedroom apartment |
15 x 15 | $110.00 | 8.5′ x 8′ | Fits a 3-4 bedroom apartment |
15 x 20 | $142.00 | 8.5′ x 8′ | Fits a 3-4 bedroom apartment or a parked car |
15 x 25 | $148.00 | 8.5′ x 8′ | Fits a 4-bedroom apartment/house, a parked car or a small boat |
12 x 30 | $145.00 | 8.5′ x 8′ | Fits a large house, a parked car or inside storage for a trailered boat |
15 x 30 | $164.00 | 8.5′ x 8′ | Fits a large house, a parked car, or inside storage for a boat |
15 x 40 | $238.00 | 12′ x 14′ | Storage for an RV up to 38′ in length or storage for a large house/garage |
14 x 44 | $241.00 | 12′ x 14′ | Storage for an RV up to 42′ in length, or 2 cars or storage for a large house/garage |
16 x 38 | $224.00 | 12′ x 13′ | 608 sq. feet – Fits a large house/garage, 2 parked cars in tandem, or a tall boat |
28 x 38 | $305.00 | 12′ x 13′ | 1064 sq. feet – Fits the contents of a large house & garage, or storage for multiple cars |
Climate-Controlled Storage Units – Indoor Access
Unit Size | Monthly Rate | Description |
10 x 8 | $73.00 | Small personal items, boxes, small furniture, document storage |
10 x 10 | $78.00 | Can fit contents of a studio or small 1-bedroom apartment |
10 x 12 | $84.00 | Can fit contents of a small 1-bedroom apartment, small furniture |
10 x 13 | $90.00 | Can fit the contents of a 1-bedroom apartment |
10 x 17 | $100.00 | Can fit the contents of a 2-bedroom apartment |